Ellora
Administrator
- Регистрация
- 19 Ноя 2022
- Сообщения
- 237
- Reaction score
- 79
- Баллы
- 28

| Level | 70 |
|---|---|
| Species | Dragon |
| Tamable | Yes |
| Familiar Rank | ★★★★ |
| Temperment | Hostile |
| Taming Points | 60 |
| Mount Type | Flying |

It is the innumerable amount of thorns that grow on its wings that give Kravel of Chaos such a roguish demeanour. Originally a timid nature, he developed the rigid spikes on his back in order to protect itself, but when it struck its wings strongly against an intruding enemy, it realised what powerful means of attack it possesses. No one will be able to approach Kravel, whose true power has just been released.
“When the Manastone was summoned and Vantara's energy was at it's peak, a black dragon, Kravel, was born in chaos. It exudes an aura so powerful that it feels as though It's not from this world at all. It's mere presence on this plane of existence is enough to burn everyone's desire for the power of Vantara's Manastone. No one would ever believe that such a creature could exist in our world. It would be as if you'd have stared at the devil's appearance based on it's aspect. According to the survey conducted by officials in Stygaea, a mark made from the Manastone of Destruction, Jamirot, and Spirit Fragments are aligned with the true nature of Kravel. There's also a pattern of Kravel appearing only during the beginning of the Manastone Battle. ”
― From the Familiar Collection Research of MacBain Merchants
Kravel of Chaos - respawn time is 9pm to 10pm, only on Thursdays

Strategy
Kravel can be found at about 900m up above where Brancas spawns and flies in an anti-clockwise circle. Since he is extremely tanky it is advised you lure Kravel over to a rock and hit him from the ground instead of on a mount. He has a very wide reset range so you don't need to worry about this, although it does make reset taming a lot harder.
How to tame
Kravel of Chaos Mark. The mark for it can only be crafted, the recipe for which can be found in the Kelwood Mine on the Knights difficulty, the resources for the mark can be found in all mines on the Knights difficulty.
Familiar details
Stats
| Level 1 | Level 70 | Level 70 (+5) | Level 70 (+7) | |
|---|---|---|---|---|
| HP | ||||
| Energy | ||||
| DPS | 1.271 | 4.548 | ||
| Physical Defense | 2.141 | 6.994 | ||
| Max Altitude | 1.700m | 1.700m | ||
| Move Speed | 15.00 | 15.00 |
Skills
| Ability icon | Name | Type | Effect | Cooldown | Energy cost | Description |
|---|---|---|---|---|---|---|
| Scales of the Dragon | Passive | Not affected by regional climate effects before Ellora's Sanctuary. | n/a | n/a | The Scales of the Dragon provides immunity to all Regions before Ellora’s Sanctuary while partially reducing the damage the familiar receives. | |
| Kravel’s Chaos | Passive | Overall Attack increased by 555 Health increased by 42% Overall Defense increase by 40% Move Speed increased by 25% | n/a | n/a | ||
| Abyssal Arrow | Buff | Deals 800 Damage to Health every 2 secs for 10 seconds | ||||
| Dragon’s Charge | Attack | Decreases Move Speed by 30% for 10 seconds and Kravel charges the target and deal 3000 – 4000 damage. | ||||
| Abyssal Breath | Attack | 6000 to 8000 Damage Decreases Critical Damage Defense by 2000 for 15 seconds Decreases Critical Defense by 12% for 15 seconds | ||||
| Spirit of the Dragon | Passive | PvP Attack rate increased by 25% PvP Defense increased by 25% Critical Defense increased by 10% | n/a | n/a |
Seal stone effect
| Level 1 | Level 70 | Level 70 (+5) | Level 70 (+7) | |
|---|---|---|---|---|
| Overall Critical Damage | 258 | 476 | 562 (+15%) | |
| Critical Damage Defense | 227 | 397 | 447 (+15%) | |
| All Attributes | 43 | 70 | 77 (+15%) | |
| Critical Defense | n/a | n/a | 5% | 5% (+15%) |

